BLUEBERRY BLISS WHOLE NUTRITION BARS vs SWEET & SALTY PEANUT BUTTER BREAKFAST BARS
Nutrition comparison per 100 g serving
Ad 468x60
SWEET & SALTY PEANUT BUTTER BREAKFAST BARS wins in 19 out of 26 nutrient categories
BLUEBERRY BLISS WHOLE NUTRITION BARS: 4
vs
SWEET & SALTY PEANUT BUTTER BREAKFAST BARS: 19
(3 ties)
Overview
| Nutrient | BLUEBERRY BLISS WHOLE NUTRITION BARS | SWEET & SALTY PEANUT BUTTER BREAKFAST BARS | Winner |
|---|---|---|---|
| Calories | 396 cal | 400 cal | |
| Protein | 14.6 g | 24 g | |
| Carbs | 60.4 g | 48 g | |
| Fat | 12.5 g | 16 g | |
| Fiber | 4.2 g | 10 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | BLUEBERRY BLISS WHOLE NUTRITION BARS | SWEET & SALTY PEANUT BUTTER BREAKFAST BARS | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 80 UG | |
| Niacin | 0 MG | 6 MG | |
| Pantothenic acid | 0 MG | 1 MG | |
| Riboflavin | 0 MG | 0.3 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 1.2 UG | |
| Vitamin B-6 | 0 MG | 0.4 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 12 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin K (phylloquinone) | 0 UG | 16 UG |
Minerals
| Mineral | BLUEBERRY BLISS WHOLE NUTRITION BARS | SWEET & SALTY PEANUT BUTTER BREAKFAST BARS | Winner |
|---|---|---|---|
| Calcium, Ca | 46 MG | 120 MG | |
| Copper, Cu | 0 MG | 0.4 MG | |
| Iron, Fe | 4.2 MG | 7.2 MG | |
| Magnesium, Mg | 33 MG | 120 MG | |
| Manganese, Mn | 0 MG | 1 MG | |
| Phosphorus, P | 167 MG | 0 MG | |
| Potassium, K | 367 MG | 280 MG | |
| Selenium, Se | 0 UG | 14 UG | |
| Sodium, Na | 198 MG | 340 MG | |
| Zinc, Zn | 0 MG | 3 MG |