BLUEBERRIES & CREAM HIGH PROTEIN SHAKE vs VANILLA BEAN REGULAR NUTRITIONAL SHAKE
Nutrition comparison per 100 g serving
Ad 468x60
VANILLA BEAN REGULAR NUTRITIONAL SHAKE wins in 18 out of 26 nutrient categories
BLUEBERRIES & CREAM HIGH PROTEIN SHAKE: 6
vs
VANILLA BEAN REGULAR NUTRITIONAL SHAKE: 18
(2 ties)
Overview
| Nutrient | BLUEBERRIES & CREAM HIGH PROTEIN SHAKE | VANILLA BEAN REGULAR NUTRITIONAL SHAKE | Winner |
|---|---|---|---|
| Calories | 1,364 cal | 93 cal | |
| Protein | 181.8 g | 3.8 g | |
| Carbs | 118.2 g | 13.5 g | |
| Fat | 27.3 g | 2.5 g | |
| Fiber | 63.6 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | BLUEBERRIES & CREAM HIGH PROTEIN SHAKE | VANILLA BEAN REGULAR NUTRITIONAL SHAKE | Winner |
|---|---|---|---|
| Choline, total | 0 MG | 34 MG | |
| Folate, total | 0 UG | 25 UG | |
| Niacin | 0 MG | 1.7 MG | |
| Pantothenic acid | 0 MG | 0.5 MG | |
| Riboflavin | 0 MG | 0.1 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 0.3 UG | |
| Vitamin B-6 | 0 MG | 0.2 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 19 MG | |
| Vitamin K (phylloquinone) | 0 UG | 12.7 UG |
Minerals
| Mineral | BLUEBERRIES & CREAM HIGH PROTEIN SHAKE | VANILLA BEAN REGULAR NUTRITIONAL SHAKE | Winner |
|---|---|---|---|
| Calcium, Ca | 4,091 MG | 165 MG | |
| Copper, Cu | 0 MG | 0.1 MG | |
| Iron, Fe | 16.4 MG | 1.9 MG | |
| Magnesium, Mg | 0 MG | 44 MG | |
| Manganese, Mn | 0 MG | 1 MG | |
| Phosphorus, P | 0 MG | 131 MG | |
| Potassium, K | 2,500 MG | 156 MG | |
| Selenium, Se | 0 UG | 7 UG | |
| Sodium, Na | 2,091 MG | 76 MG | |
| Zinc, Zn | 0 MG | 1.2 MG |