Birds Eye Steamfresh Super Sweet Corn vs Furmanos; 6/#10 Pinto Beans
Nutrition comparison per 100 g serving
Ad 468x60
Furmanos; 6/#10 Pinto Beans wins in 18 out of 25 nutrient categories
Birds Eye Steamfresh Super Sweet Corn: 2
vs
Furmanos; 6/#10 Pinto Beans: 18
(5 ties)
Overview
| Nutrient | Birds Eye Steamfresh Super Sweet Corn | Furmanos; 6/#10 Pinto Beans | Winner |
|---|---|---|---|
| Calories | 105 cal | 110 cal | |
| Protein | 3.2 g | 5.3 g | |
| Carbs | 17.9 g | 15.5 g | |
| Fat | 2.6 g | 0.3 g | |
| Fiber | 2.1 g | 5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Birds Eye Steamfresh Super Sweet Corn | Furmanos; 6/#10 Pinto Beans | Winner |
|---|---|---|---|
| Choline, total | 0 MG | 16 MG | |
| Folate, total | 0 UG | 130 UG | |
| Niacin | 0 MG | 0.3 MG | |
| Pantothenic acid | 0 MG | 0.2 MG | |
| Riboflavin | 0 MG | 0.1 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin A, RAE | 0 UG | 0 UG | Tie |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin C, total ascorbic acid | 1.3 MG | 1.6 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin K (phylloquinone) | 0 UG | 1.4 UG |
Minerals
| Mineral | Birds Eye Steamfresh Super Sweet Corn | Furmanos; 6/#10 Pinto Beans | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 39 MG | |
| Copper, Cu | 0 MG | 0.2 MG | |
| Iron, Fe | 0 MG | 1.3 MG | |
| Magnesium, Mg | 0 MG | 44 MG | |
| Phosphorus, P | 0 MG | 102 MG | |
| Potassium, K | 200 MG | 0 MG | |
| Sodium, Na | 21 MG | 101 MG | |
| Zinc, Zn | 0 MG | 0.6 MG |