Birds Eye Steamfresh Broccoli vs Old El Paso Mild Chopped Green Chiles
Nutrition comparison per 100 g serving
Ad 468x60
Birds Eye Steamfresh Broccoli wins in 6 out of 13 nutrient categories
Birds Eye Steamfresh Broccoli: 6
vs
Old El Paso Mild Chopped Green Chiles: 5
(2 ties)
Overview
| Nutrient | Birds Eye Steamfresh Broccoli | Old El Paso Mild Chopped Green Chiles | Winner |
|---|---|---|---|
| Calories | 46 cal | 27.4 cal | |
| Protein | 2.3 g | 0.8 g | |
| Carbs | 9.2 g | 5.0 g | |
| Fat | 0 g | 0.4 g | |
| Fiber | 2.3 g | 1.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Birds Eye Steamfresh Broccoli | Old El Paso Mild Chopped Green Chiles | Winner |
|---|---|---|---|
| Vitamin A, RAE | 310 UG | 0 UG | |
| Vitamin C, total ascorbic acid | 17.2 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Birds Eye Steamfresh Broccoli | Old El Paso Mild Chopped Green Chiles | Winner |
|---|---|---|---|
| Calcium, Ca | 34 MG | 44.5 MG | |
| Iron, Fe | 0.5 MG | 1.2 MG | |
| Potassium, K | 287 MG | 108.0 MG | |
| Sodium, Na | 40 MG | 324.2 MG |