Berry Berry Kix Crispy Corn Puffs Whole Grain Breakfast Cereal vs Kellogg's In & Out Cereal Berry 18.7oz
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's In & Out Cereal Berry 18.7oz wins in 14 out of 18 nutrient categories
Berry Berry Kix Crispy Corn Puffs Whole Grain Breakfast Cereal: 3
vs
Kellogg's In & Out Cereal Berry 18.7oz: 14
(1 ties)
Overview
| Nutrient | Berry Berry Kix Crispy Corn Puffs Whole Grain Breakfast Cereal | Kellogg's In & Out Cereal Berry 18.7oz | Winner |
|---|---|---|---|
| Calories | 400 cal | 382 cal | |
| Protein | 5 g | 5.5 g | |
| Carbs | 85 g | 89.2 g | |
| Fat | 4 g | 2.3 g | |
| Fiber | 5 g | 5.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Berry Berry Kix Crispy Corn Puffs Whole Grain Breakfast Cereal | Kellogg's In & Out Cereal Berry 18.7oz | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 345 UG | |
| Niacin | 0 MG | 17.2 MG | |
| Riboflavin | 0 MG | 1.5 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 5.2 UG | |
| Vitamin B-6 | 0 MG | 1.7 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 52 MG |
Minerals
| Mineral | Berry Berry Kix Crispy Corn Puffs Whole Grain Breakfast Cereal | Kellogg's In & Out Cereal Berry 18.7oz | Winner |
|---|---|---|---|
| Calcium, Ca | 330 MG | 14 MG | |
| Iron, Fe | 28 MG | 15.5 MG | |
| Potassium, K | 0 MG | 150 MG | |
| Sodium, Na | 480 MG | 508 MG | |
| Zinc, Zn | 0 MG | 5.2 MG |