BEN'S ORIGINAL READY RICE vs SPICY MARINARA PENNE ITALIAN-STYLE ENTREES
Nutrition comparison per 100 g serving
Ad 468x60
It's a tie, both foods score equally across 15 nutrient categories
BEN'S ORIGINAL READY RICE: 6
vs
SPICY MARINARA PENNE ITALIAN-STYLE ENTREES: 6
(3 ties)
Overview
| Nutrient | BEN'S ORIGINAL READY RICE | SPICY MARINARA PENNE ITALIAN-STYLE ENTREES | Winner |
|---|---|---|---|
| Calories | 138 cal | 118 cal | |
| Protein | 2.8 g | 3.9 g | |
| Carbs | 27.6 g | 23.1 g | |
| Fat | 2.1 g | 1.8 g | |
| Fiber | 0.7 g | 2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | BEN'S ORIGINAL READY RICE | SPICY MARINARA PENNE ITALIAN-STYLE ENTREES | Winner |
|---|---|---|---|
| Folate, total | 86 UG | 0 UG | |
| Niacin | 2.8 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 2.4 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | BEN'S ORIGINAL READY RICE | SPICY MARINARA PENNE ITALIAN-STYLE ENTREES | Winner |
|---|---|---|---|
| Calcium, Ca | 28 MG | 16 MG | |
| Iron, Fe | 1.2 MG | 0.6 MG | |
| Potassium, K | 90 MG | 0 MG | |
| Sodium, Na | 428 MG | 271 MG |