BELVITA SANDWICH BISCUITS-BREAKFAST VANILLA YOGURT 1X1.76 OZ vs Goldfish Cheddar Cheese Crackers
Nutrition comparison per 100 g serving
Ad 468x60
Goldfish Cheddar Cheese Crackers wins in 8 out of 16 nutrient categories
BELVITA SANDWICH BISCUITS-BREAKFAST VANILLA YOGURT 1X1.76 OZ: 5
vs
Goldfish Cheddar Cheese Crackers: 8
(3 ties)
Overview
| Nutrient | BELVITA SANDWICH BISCUITS-BREAKFAST VANILLA YOGURT 1X1.76 OZ | Goldfish Cheddar Cheese Crackers | Winner |
|---|---|---|---|
| Calories | 460 cal | 474 cal | |
| Protein | 6 g | 10.5 g | |
| Carbs | 72 g | 66.7 g | |
| Fat | 16 g | 15.8 g | |
| Fiber | 6 g | 3.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | BELVITA SANDWICH BISCUITS-BREAKFAST VANILLA YOGURT 1X1.76 OZ | Goldfish Cheddar Cheese Crackers | Winner |
|---|---|---|---|
| Niacin | 4 MG | 7.7 MG | |
| Riboflavin | 0.3 MG | 0.6 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-6 | 0.4 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0.3 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | BELVITA SANDWICH BISCUITS-BREAKFAST VANILLA YOGURT 1X1.76 OZ | Goldfish Cheddar Cheese Crackers | Winner |
|---|---|---|---|
| Calcium, Ca | 83 MG | 123 MG | |
| Iron, Fe | 3.6 MG | 3.9 MG | |
| Potassium, K | 240 MG | 158 MG | |
| Sodium, Na | 250 MG | 842 MG |