Bella Vista; 6/#10 Spaghetti Sauce - LS vs Santiam No Salt Whole Kernel Supersweet Corn 15.25oz
Nutrition comparison per 100 g serving
Ad 468x60
Bella Vista; 6/#10 Spaghetti Sauce - LS wins in 17 out of 23 nutrient categories
Bella Vista; 6/#10 Spaghetti Sauce - LS: 17
vs
Santiam No Salt Whole Kernel Supersweet Corn 15.25oz: 3
(3 ties)
Overview
| Nutrient | Bella Vista; 6/#10 Spaghetti Sauce - LS | Santiam No Salt Whole Kernel Supersweet Corn 15.25oz | Winner |
|---|---|---|---|
| Calories | 45 cal | 48 cal | |
| Protein | 1.1 g | 0.8 g | |
| Carbs | 8.0 g | 7.2 g | |
| Fat | 0.5 g | 0.4 g | |
| Fiber | 1 g | 0.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Bella Vista; 6/#10 Spaghetti Sauce - LS | Santiam No Salt Whole Kernel Supersweet Corn 15.25oz | Winner |
|---|---|---|---|
| Choline, total | 10 MG | 0 MG | |
| Folate, total | 3 UG | 0 UG | |
| Niacin | 0.8 MG | 0 MG | |
| Pantothenic acid | 0.0 MG | 0 MG | |
| Riboflavin | 0.0 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin C, total ascorbic acid | 5.7 MG | 0 MG | |
| Vitamin K (phylloquinone) | 4.1 UG | 0 UG |
Minerals
| Mineral | Bella Vista; 6/#10 Spaghetti Sauce - LS | Santiam No Salt Whole Kernel Supersweet Corn 15.25oz | Winner |
|---|---|---|---|
| Calcium, Ca | 16 MG | 8 MG | |
| Copper, Cu | 0.1 MG | 0 MG | |
| Iron, Fe | 0.8 MG | 0.2 MG | |
| Magnesium, Mg | 12 MG | 0 MG | |
| Phosphorus, P | 22 MG | 0 MG | |
| Potassium, K | 0 MG | 104 MG | |
| Sodium, Na | 69 MG | 8 MG | |
| Zinc, Zn | 0.2 MG | 0 MG |