BEAR NAKED CEREAL CACAO CASHEW 1.2OZ vs KELLOGG FROOT LOOPS BLOOPERS 1.2OZ
Nutrition comparison per 100 g serving
Ad 468x60
KELLOGG FROOT LOOPS BLOOPERS 1.2OZ wins in 13 out of 20 nutrient categories
BEAR NAKED CEREAL CACAO CASHEW 1.2OZ: 6
vs
KELLOGG FROOT LOOPS BLOOPERS 1.2OZ: 13
(1 ties)
Overview
| Nutrient | BEAR NAKED CEREAL CACAO CASHEW 1.2OZ | KELLOGG FROOT LOOPS BLOOPERS 1.2OZ | Winner |
|---|---|---|---|
| Calories | 461 cal | 372 cal | |
| Protein | 10.1 g | 4.6 g | |
| Carbs | 63.5 g | 87.6 g | |
| Fat | 19.7 g | 3.8 g | |
| Fiber | 6.2 g | 9.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | BEAR NAKED CEREAL CACAO CASHEW 1.2OZ | KELLOGG FROOT LOOPS BLOOPERS 1.2OZ | Winner |
|---|---|---|---|
| Folate, total | 2 UG | 357 UG | |
| Niacin | 0.6 MG | 17.9 MG | |
| Riboflavin | 0.0 MG | 1.5 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 5.4 UG | |
| Vitamin B-6 | 0.0 MG | 1.8 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 54 MG |
Minerals
| Mineral | BEAR NAKED CEREAL CACAO CASHEW 1.2OZ | KELLOGG FROOT LOOPS BLOOPERS 1.2OZ | Winner |
|---|---|---|---|
| Calcium, Ca | 56 MG | 22 MG | |
| Iron, Fe | 3.5 MG | 16.1 MG | |
| Magnesium, Mg | 52 MG | 34 MG | |
| Phosphorus, P | 269 MG | 75 MG | |
| Potassium, K | 274 MG | 142 MG | |
| Sodium, Na | 215 MG | 520 MG | |
| Zinc, Zn | 0.7 MG | 5.4 MG |