BAR vs CRISPY PEANUT BUTTER & BERRY BARS
Nutrition comparison per 100 g serving
Ad 468x60
BAR wins in 21 out of 26 nutrient categories
BAR: 21
vs
CRISPY PEANUT BUTTER & BERRY BARS: 2
(3 ties)
Overview
| Nutrient | BAR | CRISPY PEANUT BUTTER & BERRY BARS | Winner |
|---|---|---|---|
| Calories | 406 cal | 455 cal | |
| Protein | 18.8 g | 16.4 g | |
| Carbs | 54.7 g | 50.9 g | |
| Fat | 14.8 g | 21.8 g | |
| Fiber | 4.7 g | 3.6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | BAR | CRISPY PEANUT BUTTER & BERRY BARS | Winner |
|---|---|---|---|
| Folate, total | 94 UG | 58 UG | |
| Niacin | 9.4 MG | 9.1 MG | |
| Pantothenic acid | 1.2 MG | 0.7 MG | |
| Riboflavin | 0.8 MG | 0.2 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 4.7 UG | 0 UG | |
| Vitamin B-6 | 0.6 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 32.8 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin K (phylloquinone) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | BAR | CRISPY PEANUT BUTTER & BERRY BARS | Winner |
|---|---|---|---|
| Calcium, Ca | 312 MG | 109 MG | |
| Copper, Cu | 1.1 MG | 0.7 MG | |
| Iron, Fe | 5.6 MG | 1.8 MG | |
| Magnesium, Mg | 156 MG | 73 MG | |
| Manganese, Mn | 2 MG | 0 MG | |
| Phosphorus, P | 469 MG | 145 MG | |
| Potassium, K | 0 MG | 582 MG | |
| Selenium, Se | 16 UG | 0 UG | |
| Sodium, Na | 102 MG | 64 MG | |
| Zinc, Zn | 7.0 MG | 2.2 MG |