BANANA NUT GRANOLA vs PEANUT BUTTER TASTEEOS SWEETENED MULTIGRAIN CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
PEANUT BUTTER TASTEEOS SWEETENED MULTIGRAIN CEREAL wins in 17 out of 21 nutrient categories
BANANA NUT GRANOLA: 1
vs
PEANUT BUTTER TASTEEOS SWEETENED MULTIGRAIN CEREAL: 17
(3 ties)
Overview
| Nutrient | BANANA NUT GRANOLA | PEANUT BUTTER TASTEEOS SWEETENED MULTIGRAIN CEREAL | Winner |
|---|---|---|---|
| Calories | 444 cal | 405 cal | |
| Protein | 7.4 g | 8.1 g | |
| Carbs | 74.1 g | 81.1 g | |
| Fat | 14.8 g | 5.4 g | |
| Fiber | 3.7 g | 5.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | BANANA NUT GRANOLA | PEANUT BUTTER TASTEEOS SWEETENED MULTIGRAIN CEREAL | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 324 UG | |
| Niacin | 0 MG | 10.8 MG | |
| Riboflavin | 0 MG | 0.9 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 1.6 UG | |
| Vitamin B-6 | 0 MG | 1.2 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 24.3 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | BANANA NUT GRANOLA | PEANUT BUTTER TASTEEOS SWEETENED MULTIGRAIN CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 351 MG | |
| Iron, Fe | 2.2 MG | 21.9 MG | |
| Magnesium, Mg | 0 MG | 95 MG | |
| Phosphorus, P | 0 MG | 216 MG | |
| Potassium, K | 0 MG | 0 MG | Tie |
| Sodium, Na | 167 MG | 459 MG | |
| Zinc, Zn | 0 MG | 7.6 MG |