Babyfood vs Babyfood
Nutrition comparison per 100 g serving
Ad 468x60
Babyfood wins in 16 out of 29 nutrient categories
Babyfood: 10
vs
Babyfood: 16
(3 ties)
Overview
Vitamins
| Vitamin | Babyfood | Babyfood | Winner |
|---|---|---|---|
| Choline, total | 4.9 MG | 3.5 MG | |
| Folate, total | 3 UG | 2 UG | |
| Niacin | 0.2 MG | 0.3 MG | |
| Pantothenic acid | 0.1 MG | 0.1 MG | |
| Riboflavin | 0.0 MG | 0.0 MG | |
| Thiamin | 0.0 MG | 0.0 MG | |
| Vitamin A, RAE | 0 UG | 21 UG | |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0.1 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 17.3 MG | 2,732 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin E (alpha-tocopherol) | 0.0 MG | 0.1 MG | |
| Vitamin K (phylloquinone) | 0.3 UG | 1 UG |
Minerals
| Mineral | Babyfood | Babyfood | Winner |
|---|---|---|---|
| Calcium, Ca | 5 MG | 6 MG | |
| Copper, Cu | 0.0 MG | 0.0 MG | |
| Iron, Fe | 0.2 MG | 0.2 MG | |
| Magnesium, Mg | 9 MG | 5 MG | |
| Manganese, Mn | 0.1 MG | 0.0 MG | |
| Phosphorus, P | 12 MG | 17 MG | |
| Potassium, K | 131 MG | 106 MG | |
| Selenium, Se | 0.4 UG | 0.8 UG | |
| Sodium, Na | 3 MG | 20 MG | |
| Zinc, Zn | 0.1 MG | 0.2 MG |