ASIAGO CHEESE MEZZALUNA RAVIOLI RICOTTA vs TRI-COLOR ROTINI PASTA
Nutrition comparison per 100 g serving
Ad 468x60
TRI-COLOR ROTINI PASTA wins in 7 out of 13 nutrient categories
ASIAGO CHEESE MEZZALUNA RAVIOLI RICOTTA: 4
vs
TRI-COLOR ROTINI PASTA: 7
(2 ties)
Overview
| Nutrient | ASIAGO CHEESE MEZZALUNA RAVIOLI RICOTTA | TRI-COLOR ROTINI PASTA | Winner |
|---|---|---|---|
| Calories | 218 cal | 364 cal | |
| Protein | 9.9 g | 12.7 g | |
| Carbs | 23.9 g | 74.6 g | |
| Fat | 9.2 g | 1.8 g | |
| Fiber | 1.4 g | 3.6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | ASIAGO CHEESE MEZZALUNA RAVIOLI RICOTTA | TRI-COLOR ROTINI PASTA | Winner |
|---|---|---|---|
| Niacin | 0 MG | 5.5 MG | |
| Riboflavin | 0 MG | 0.3 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | ASIAGO CHEESE MEZZALUNA RAVIOLI RICOTTA | TRI-COLOR ROTINI PASTA | Winner |
|---|---|---|---|
| Calcium, Ca | 176 MG | 0 MG | |
| Iron, Fe | 1.0 MG | 3.3 MG | |
| Sodium, Na | 261 MG | 36 MG |