APPLE + CINNAMON GLUTEN FREE OATMEAL vs NUTRITIOUS SWEETENED CORN & OAT CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
NUTRITIOUS SWEETENED CORN & OAT CEREAL wins in 11 out of 20 nutrient categories
APPLE + CINNAMON GLUTEN FREE OATMEAL: 6
vs
NUTRITIOUS SWEETENED CORN & OAT CEREAL: 11
(3 ties)
Overview
| Nutrient | APPLE + CINNAMON GLUTEN FREE OATMEAL | NUTRITIOUS SWEETENED CORN & OAT CEREAL | Winner |
|---|---|---|---|
| Calories | 383 cal | 406 cal | |
| Protein | 16.7 g | 6.3 g | |
| Carbs | 58.3 g | 87.5 g | |
| Fat | 11.7 g | 3.1 g | |
| Fiber | 10 g | 3.1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | APPLE + CINNAMON GLUTEN FREE OATMEAL | NUTRITIOUS SWEETENED CORN & OAT CEREAL | Winner |
|---|---|---|---|
| Niacin | 0 MG | 15.6 MG | |
| Riboflavin | 0 MG | 1.3 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 4.7 UG | |
| Vitamin B-6 | 0 MG | 1.6 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | APPLE + CINNAMON GLUTEN FREE OATMEAL | NUTRITIOUS SWEETENED CORN & OAT CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 100 MG | 0 MG | |
| Iron, Fe | 3 MG | 8.4 MG | |
| Magnesium, Mg | 0 MG | 50 MG | |
| Phosphorus, P | 0 MG | 125 MG | |
| Potassium, K | 350 MG | 156 MG | |
| Sodium, Na | 283 MG | 562 MG | |
| Zinc, Zn | 0 MG | 4.7 MG |