APPLE BLUEBERRY GLUTEN FREE GRANOLA vs MULTIGRAIN WITH CRANBERRIES
Nutrition comparison per 100 g serving
Ad 468x60
MULTIGRAIN WITH CRANBERRIES wins in 24 out of 25 nutrient categories
APPLE BLUEBERRY GLUTEN FREE GRANOLA: 0
vs
MULTIGRAIN WITH CRANBERRIES: 24
(1 ties)
Overview
| Nutrient | APPLE BLUEBERRY GLUTEN FREE GRANOLA | MULTIGRAIN WITH CRANBERRIES | Winner |
|---|---|---|---|
| Calories | 380 cal | 361 cal | |
| Protein | 10 g | 16.4 g | |
| Carbs | 74 g | 67.2 g | |
| Fat | 5 g | 4.1 g | |
| Fiber | 8 g | 8.2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | APPLE BLUEBERRY GLUTEN FREE GRANOLA | MULTIGRAIN WITH CRANBERRIES | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 98 UG | |
| Niacin | 0 MG | 4.4 MG | |
| Pantothenic acid | 0 MG | 2.1 MG | |
| Riboflavin | 0 MG | 0.5 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 1.0 UG | |
| Vitamin B-6 | 0 MG | 0.5 MG | |
| Vitamin C, total ascorbic acid | 9.6 MG | 37.7 MG | |
| Vitamin K (phylloquinone) | 0 UG | 49.2 UG |
Minerals
| Mineral | APPLE BLUEBERRY GLUTEN FREE GRANOLA | MULTIGRAIN WITH CRANBERRIES | Winner |
|---|---|---|---|
| Calcium, Ca | 40 MG | 410 MG | |
| Copper, Cu | 0 MG | 0.3 MG | |
| Iron, Fe | 3.6 MG | 6.6 MG | |
| Magnesium, Mg | 0 MG | 180 MG | |
| Manganese, Mn | 0 MG | 1 MG | |
| Phosphorus, P | 0 MG | 393 MG | |
| Potassium, K | 0 MG | 623 MG | |
| Selenium, Se | 0 UG | 21 UG | |
| Sodium, Na | 10 MG | 213 MG | |
| Zinc, Zn | 0 MG | 3.4 MG |