ANNIES BUNNIES BKD SNCK CRCKRS XCHSY CHDR vs Keebler Sandies Cookies Pecan 3oz
Nutrition comparison per 100 g serving
Ad 468x60
Keebler Sandies Cookies Pecan 3oz wins in 9 out of 19 nutrient categories
ANNIES BUNNIES BKD SNCK CRCKRS XCHSY CHDR: 6
vs
Keebler Sandies Cookies Pecan 3oz: 9
(4 ties)
Overview
| Nutrient | ANNIES BUNNIES BKD SNCK CRCKRS XCHSY CHDR | Keebler Sandies Cookies Pecan 3oz | Winner |
|---|---|---|---|
| Calories | 467 cal | 547 cal | |
| Protein | 6.7 g | 5 g | |
| Carbs | 53.3 g | 58.9 g | |
| Fat | 23.3 g | 32.7 g | |
| Fiber | 3.3 g | 1.6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | ANNIES BUNNIES BKD SNCK CRCKRS XCHSY CHDR | Keebler Sandies Cookies Pecan 3oz | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 141 UG | |
| Riboflavin | 0 MG | 0.2 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0 MG | 0.0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | ANNIES BUNNIES BKD SNCK CRCKRS XCHSY CHDR | Keebler Sandies Cookies Pecan 3oz | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 13 MG | |
| Iron, Fe | 0 MG | 2.5 MG | |
| Magnesium, Mg | 0 MG | 17 MG | |
| Phosphorus, P | 0 MG | 66 MG | |
| Potassium, K | 0 MG | 79 MG | |
| Sodium, Na | 767 MG | 334 MG | |
| Zinc, Zn | 0 MG | 0.6 MG |