ALL-NATURAL FROZEN GREEK YOGURT BREAKFAST BAR vs BLACK RASPBERRY DARK CHOCOLATE CHUNK ICE CREAM
Nutrition comparison per 100 g serving
Ad 468x60
ALL-NATURAL FROZEN GREEK YOGURT BREAKFAST BAR wins in 16 out of 18 nutrient categories
ALL-NATURAL FROZEN GREEK YOGURT BREAKFAST BAR: 16
vs
BLACK RASPBERRY DARK CHOCOLATE CHUNK ICE CREAM: 1
(1 ties)
Overview
| Nutrient | ALL-NATURAL FROZEN GREEK YOGURT BREAKFAST BAR | BLACK RASPBERRY DARK CHOCOLATE CHUNK ICE CREAM | Winner |
|---|---|---|---|
| Calories | 185 cal | 256 cal | |
| Protein | 15.4 g | 4.9 g | |
| Carbs | 21.5 g | 28.1 g | |
| Fat | 7.7 g | 14.6 g | |
| Fiber | 9.2 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | ALL-NATURAL FROZEN GREEK YOGURT BREAKFAST BAR | BLACK RASPBERRY DARK CHOCOLATE CHUNK ICE CREAM | Winner |
|---|---|---|---|
| Folate, total | 92 UG | 0 UG | |
| Niacin | 7.7 MG | 0 MG | |
| Riboflavin | 0.8 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 5.5 UG | 0 UG | |
| Vitamin B-6 | 0.8 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 1.5 MG |
Minerals
| Mineral | ALL-NATURAL FROZEN GREEK YOGURT BREAKFAST BAR | BLACK RASPBERRY DARK CHOCOLATE CHUNK ICE CREAM | Winner |
|---|---|---|---|
| Calcium, Ca | 308 MG | 98 MG | |
| Iron, Fe | 8.3 MG | 0.4 MG | |
| Phosphorus, P | 231 MG | 0 MG | |
| Potassium, K | 108 MG | 0 MG | |
| Sodium, Na | 54 MG | 49 MG |