ALL BERRIES SWEETENED CORN & OAT CEREAL vs AHOLD
Nutrition comparison per 100 g serving
Ad 468x60
It's a tie, both foods score equally across 18 nutrient categories
ALL BERRIES SWEETENED CORN & OAT CEREAL: 7
vs
AHOLD: 7
(4 ties)
Overview
| Nutrient | ALL BERRIES SWEETENED CORN & OAT CEREAL | AHOLD | Winner |
|---|---|---|---|
| Calories | 395 cal | 395 cal | Tie |
| Protein | 5.3 g | 9.3 g | |
| Carbs | 86.8 g | 72.1 g | |
| Fat | 4.0 g | 8.1 g | |
| Fiber | 2.6 g | 7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | ALL BERRIES SWEETENED CORN & OAT CEREAL | AHOLD | Winner |
|---|---|---|---|
| Folate, total | 379 UG | 0 UG | |
| Niacin | 12.6 MG | 9.3 MG | |
| Riboflavin | 0.8 MG | 0.8 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-6 | 1.3 MG | 0.9 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | ALL BERRIES SWEETENED CORN & OAT CEREAL | AHOLD | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 233 MG | |
| Iron, Fe | 22.1 MG | 8.4 MG | |
| Magnesium, Mg | 0 MG | 93 MG | |
| Phosphorus, P | 0 MG | 233 MG | |
| Potassium, K | 184 MG | 0 MG | |
| Sodium, Na | 632 MG | 488 MG |