AdvancePierre Red Label Raw Breaded Western Style Beef Patty Fritters vs Turkey Tenderloin Medallions
Nutrition comparison per 100 g serving
Ad 468x60
Turkey Tenderloin Medallions wins in 7 out of 22 nutrient categories
AdvancePierre Red Label Raw Breaded Western Style Beef Patty Fritters: 2
vs
Turkey Tenderloin Medallions: 7
(13 ties)
Overview
| Nutrient | AdvancePierre Red Label Raw Breaded Western Style Beef Patty Fritters | Turkey Tenderloin Medallions | Winner |
|---|---|---|---|
| Calories | 220 cal | 109 cal | |
| Protein | 12.2 g | 21.8 g | |
| Carbs | 19.8 g | 2.0 g | |
| Fat | 10.6 g | 1.5 g | |
| Fiber | 0.9 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | AdvancePierre Red Label Raw Breaded Western Style Beef Patty Fritters | Turkey Tenderloin Medallions | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 0 UG | Tie |
| Niacin | 0 MG | 0 MG | Tie |
| Pantothenic acid | 0 MG | 0 MG | Tie |
| Riboflavin | 0 MG | 0 MG | Tie |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | AdvancePierre Red Label Raw Breaded Western Style Beef Patty Fritters | Turkey Tenderloin Medallions | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 28 MG | |
| Iron, Fe | 0 MG | 1.0 MG | |
| Magnesium, Mg | 0 MG | 0 MG | Tie |
| Phosphorus, P | 0 MG | 0 MG | Tie |
| Potassium, K | 0 MG | 605 MG | |
| Sodium, Na | 598 MG | 228 MG | |
| Zinc, Zn | 0 MG | 0 MG | Tie |