96 TULIP SHAPED WAFFLE CUP 4" vs Kellogg's Eggo Waffles Blueberry 12.3oz
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Eggo Waffles Blueberry 12.3oz wins in 12 out of 18 nutrient categories
96 TULIP SHAPED WAFFLE CUP 4": 4
vs
Kellogg's Eggo Waffles Blueberry 12.3oz: 12
(2 ties)
Overview
| Nutrient | 96 TULIP SHAPED WAFFLE CUP 4" | Kellogg's Eggo Waffles Blueberry 12.3oz | Winner |
|---|---|---|---|
| Calories | 409 cal | 257 cal | |
| Protein | 8.8 g | 4.7 g | |
| Carbs | 0 g | 42.4 g | |
| Fat | 5.1 g | 8.1 g | |
| Fiber | 1.9 g | 1.2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | 96 TULIP SHAPED WAFFLE CUP 4" | Kellogg's Eggo Waffles Blueberry 12.3oz | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 109 UG | |
| Niacin | 0 MG | 3 MG | |
| Riboflavin | 0 MG | 0.2 MG | |
| Vitamin A, RAE | 0 UG | 257 UG | |
| Vitamin B-12 | 0 UG | 0.3 UG | |
| Vitamin B-6 | 0 MG | 0.2 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | 96 TULIP SHAPED WAFFLE CUP 4" | Kellogg's Eggo Waffles Blueberry 12.3oz | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 371.4 MG | |
| Iron, Fe | 0 MG | 5.1 MG | |
| Phosphorus, P | 0 MG | 274 MG | |
| Potassium, K | 0 MG | 50 MG | |
| Sodium, Na | 0 MG | 508 MG |