Yoplait Vanilla Low Fat Yogurt with Trix Cereal Topping vs Go-Gurt Cotton Candy and Strawberry Banana Low Fat Yogurt Tubes Variety Pack 24 Count
Nutrition comparison per 100 g serving
Ad 468x60
Yoplait Vanilla Low Fat Yogurt with Trix Cereal Topping wins in 12 out of 21 nutrient categories
Yoplait Vanilla Low Fat Yogurt with Trix Cereal Topping: 12
vs
Go-Gurt Cotton Candy and Strawberry Banana Low Fat Yogurt Tubes Variety Pack 24 Count: 6
(3 ties)
Overview
| Nutrient | Yoplait Vanilla Low Fat Yogurt with Trix Cereal Topping | Go-Gurt Cotton Candy and Strawberry Banana Low Fat Yogurt Tubes Variety Pack 24 Count | Winner |
|---|---|---|---|
| Calories | 107 cal | 86.4 cal | |
| Protein | 3.0 g | 3.4 g | |
| Carbs | 22.0 g | 17.9 g | |
| Fat | 0.9 g | 0.1 g | |
| Fiber | 0.2 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Yoplait Vanilla Low Fat Yogurt with Trix Cereal Topping | Go-Gurt Cotton Candy and Strawberry Banana Low Fat Yogurt Tubes Variety Pack 24 Count | Winner |
|---|---|---|---|
| Folate, total | 14 UG | 0 UG | |
| Riboflavin | 0.0 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin A, RAE | 0 UG | 56.2 UG | |
| Vitamin B-12 | 0.1 UG | 0 UG | |
| Vitamin B-6 | 0.1 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 1.6 MG | 0 MG | |
| Vitamin D (D2 + D3) | 2 UG | 1.7 UG |
Minerals
| Mineral | Yoplait Vanilla Low Fat Yogurt with Trix Cereal Topping | Go-Gurt Cotton Candy and Strawberry Banana Low Fat Yogurt Tubes Variety Pack 24 Count | Winner |
|---|---|---|---|
| Calcium, Ca | 123 MG | 258.0 MG | |
| Iron, Fe | 0.7 MG | 0.0 MG | |
| Magnesium, Mg | 0 MG | 0 MG | Tie |
| Phosphorus, P | 14 MG | 0 MG | |
| Potassium, K | 151 MG | 143.3 MG | |
| Sodium, Na | 77 MG | 43.9 MG | |
| Zinc, Zn | 0.0 MG | 0 MG |