Yoplait Original Pina Colada Low Fat Yogurt vs MULLER FRUTUP LEMON 5.3Z
Nutrition comparison per 100 g serving
Ad 468x60
Yoplait Original Pina Colada Low Fat Yogurt wins in 8 out of 13 nutrient categories
Yoplait Original Pina Colada Low Fat Yogurt: 8
vs
MULLER FRUTUP LEMON 5.3Z: 3
(2 ties)
Overview
| Nutrient | Yoplait Original Pina Colada Low Fat Yogurt | MULLER FRUTUP LEMON 5.3Z | Winner |
|---|---|---|---|
| Calories | 83.5 cal | 100 cal | |
| Protein | 2.9 g | 4 g | |
| Carbs | 15.5 g | 18.7 g | |
| Fat | 1.1 g | 1 g | |
| Fiber | 0.1 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Yoplait Original Pina Colada Low Fat Yogurt | MULLER FRUTUP LEMON 5.3Z | Winner |
|---|---|---|---|
| Vitamin A, RAE | 106.3 UG | 0 UG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 1.8 UG | 0 UG |
Minerals
| Mineral | Yoplait Original Pina Colada Low Fat Yogurt | MULLER FRUTUP LEMON 5.3Z | Winner |
|---|---|---|---|
| Calcium, Ca | 114.3 MG | 100 MG | |
| Iron, Fe | 0.0 MG | 0 MG | |
| Potassium, K | 151.6 MG | 0 MG | |
| Sodium, Na | 47.3 MG | 93 MG |