WILD BERRY BLEND HYDRATION MULTIPLIER + IMMUNE SUPPORT DRINK MIX vs MULTIFLAVORED ELECTROLYTE POWDER BLEND
Nutrition comparison per 100 g serving
Ad 468x60
WILD BERRY BLEND HYDRATION MULTIPLIER + IMMUNE SUPPORT DRINK MIX wins in 10 out of 17 nutrient categories
WILD BERRY BLEND HYDRATION MULTIPLIER + IMMUNE SUPPORT DRINK MIX: 10
vs
MULTIFLAVORED ELECTROLYTE POWDER BLEND: 0
(7 ties)
Overview
| Nutrient | WILD BERRY BLEND HYDRATION MULTIPLIER + IMMUNE SUPPORT DRINK MIX | MULTIFLAVORED ELECTROLYTE POWDER BLEND | Winner |
|---|---|---|---|
| Calories | 281 cal | 353 cal | |
| Protein | 0 g | 0 g | Tie |
| Carbs | 68.8 g | 82.4 g | |
| Fat | 0 g | 0 g | Tie |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | WILD BERRY BLEND HYDRATION MULTIPLIER + IMMUNE SUPPORT DRINK MIX | MULTIFLAVORED ELECTROLYTE POWDER BLEND | Winner |
|---|---|---|---|
| Niacin | 152.5 MG | 0 MG | |
| Pantothenic acid | 71.9 MG | 0 MG | |
| Vitamin B-12 | 48.8 UG | 0 UG | |
| Vitamin B-6 | 15.6 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 3,150 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | WILD BERRY BLEND HYDRATION MULTIPLIER + IMMUNE SUPPORT DRINK MIX | MULTIFLAVORED ELECTROLYTE POWDER BLEND | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 0 MG | Tie |
| Iron, Fe | 0 MG | 0 MG | Tie |
| Potassium, K | 2,312 MG | 2,235 MG | |
| Sodium, Na | 3,125 MG | 2,824 MG | |
| Zinc, Zn | 65.6 MG | 0 MG |