WHOLE GRAIN BROWN RICE GLUTEN FREE TOASTED BROWN RICE CEREAL vs RICE CHEX
Nutrition comparison per 100 g serving
Ad 468x60
RICE CHEX wins in 12 out of 19 nutrient categories
WHOLE GRAIN BROWN RICE GLUTEN FREE TOASTED BROWN RICE CEREAL: 5
vs
RICE CHEX: 12
(2 ties)
Overview
| Nutrient | WHOLE GRAIN BROWN RICE GLUTEN FREE TOASTED BROWN RICE CEREAL | RICE CHEX | Winner |
|---|---|---|---|
| Calories | 367 cal | 370 cal | |
| Protein | 6.7 g | 7.4 g | |
| Carbs | 83.3 g | 85.2 g | |
| Fat | 1.7 g | 1.9 g | |
| Fiber | 3.3 g | 3.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | WHOLE GRAIN BROWN RICE GLUTEN FREE TOASTED BROWN RICE CEREAL | RICE CHEX | Winner |
|---|---|---|---|
| Niacin | 16.7 MG | 18.5 MG | |
| Riboflavin | 1.4 MG | 1.6 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 5 UG | 5.6 UG | |
| Vitamin B-6 | 1.7 MG | 1.9 MG | |
| Vitamin C, total ascorbic acid | 50 MG | 22.2 MG |
Minerals
| Mineral | WHOLE GRAIN BROWN RICE GLUTEN FREE TOASTED BROWN RICE CEREAL | RICE CHEX | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 370 MG | |
| Iron, Fe | 30 MG | 33.3 MG | |
| Magnesium, Mg | 0 MG | 30 MG | |
| Phosphorus, P | 0 MG | 148 MG | |
| Potassium, K | 283 MG | 185 MG | |
| Sodium, Na | 600 MG | 815 MG | |
| Zinc, Zn | 0 MG | 13.9 MG |