WHITE CHOCOLATE RASPBERRY CHEESECAKE KETO BAR vs PEANUT TOFFEE BUZZ ENERGY BAR
Nutrition comparison per 100 g serving
Ad 468x60
PEANUT TOFFEE BUZZ ENERGY BAR wins in 11 out of 18 nutrient categories
WHITE CHOCOLATE RASPBERRY CHEESECAKE KETO BAR: 5
vs
PEANUT TOFFEE BUZZ ENERGY BAR: 11
(2 ties)
Overview
| Nutrient | WHITE CHOCOLATE RASPBERRY CHEESECAKE KETO BAR | PEANUT TOFFEE BUZZ ENERGY BAR | Winner |
|---|---|---|---|
| Calories | 600 cal | 382 cal | |
| Protein | 17.8 g | 14.7 g | |
| Carbs | 20 g | 61.8 g | |
| Fat | 51.1 g | 8.8 g | |
| Fiber | 6.7 g | 5.9 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | WHITE CHOCOLATE RASPBERRY CHEESECAKE KETO BAR | PEANUT TOFFEE BUZZ ENERGY BAR | Winner |
|---|---|---|---|
| Niacin | 0 MG | 7.4 MG | |
| Riboflavin | 0 MG | 0.4 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 2.2 UG | |
| Vitamin B-6 | 0 MG | 0.3 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 5.3 MG |
Minerals
| Mineral | WHITE CHOCOLATE RASPBERRY CHEESECAKE KETO BAR | PEANUT TOFFEE BUZZ ENERGY BAR | Winner |
|---|---|---|---|
| Calcium, Ca | 111 MG | 279 MG | |
| Iron, Fe | 4.9 MG | 2.9 MG | |
| Magnesium, Mg | 0 MG | 118 MG | |
| Phosphorus, P | 0 MG | 294 MG | |
| Potassium, K | 44 MG | 307 MG | |
| Sodium, Na | 378 MG | 279 MG |