WHIPPED PEANUT BUTTER CHOCOLATE MEAL BARS vs NUTRITION BAR
Nutrition comparison per 100 g serving
Ad 468x60
WHIPPED PEANUT BUTTER CHOCOLATE MEAL BARS wins in 14 out of 25 nutrient categories
WHIPPED PEANUT BUTTER CHOCOLATE MEAL BARS: 14
vs
NUTRITION BAR: 9
(2 ties)
Overview
| Nutrient | WHIPPED PEANUT BUTTER CHOCOLATE MEAL BARS | NUTRITION BAR | Winner |
|---|---|---|---|
| Calories | 452 cal | 400 cal | |
| Protein | 16.7 g | 30 g | |
| Carbs | 35.7 g | 44 g | |
| Fat | 33.3 g | 14 g | |
| Fiber | 21.4 g | 2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | WHIPPED PEANUT BUTTER CHOCOLATE MEAL BARS | NUTRITION BAR | Winner |
|---|---|---|---|
| Folate, total | 238 UG | 200 UG | |
| Niacin | 21.4 MG | 8 MG | |
| Pantothenic acid | 5.4 MG | 1.5 MG | |
| Riboflavin | 1.2 MG | 0.7 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 6.4 UG | 1.8 UG | |
| Vitamin B-6 | 1.7 MG | 0.6 MG | |
| Vitamin C, total ascorbic acid | 64.3 MG | 120 MG | |
| Vitamin K (phylloquinone) | 47.6 UG | 24 UG |
Minerals
| Mineral | WHIPPED PEANUT BUTTER CHOCOLATE MEAL BARS | NUTRITION BAR | Winner |
|---|---|---|---|
| Calcium, Ca | 95 MG | 300 MG | |
| Copper, Cu | 0.7 MG | 1 MG | |
| Iron, Fe | 10.7 MG | 9 MG | |
| Magnesium, Mg | 190 MG | 0 MG | |
| Manganese, Mn | 2 MG | 1 MG | |
| Phosphorus, P | 357 MG | 300 MG | |
| Potassium, K | 143 MG | 360 MG | |
| Selenium, Se | 17 UG | 21 UG | |
| Sodium, Na | 310 MG | 340 MG | |
| Zinc, Zn | 12.5 MG | 6 MG |