WHEY PROTEIN ISOLATE WITH BCAAS 25 G PROTEIN POWDER vs ABBOTT
Nutrition comparison per 100 g serving
Ad 468x60
ABBOTT wins in 20 out of 24 nutrient categories
WHEY PROTEIN ISOLATE WITH BCAAS 25 G PROTEIN POWDER: 3
vs
ABBOTT: 20
(1 ties)
Overview
| Nutrient | WHEY PROTEIN ISOLATE WITH BCAAS 25 G PROTEIN POWDER | ABBOTT | Winner |
|---|---|---|---|
| Calories | 393 cal | 2,000 cal | |
| Protein | 89.3 g | 200 g | |
| Carbs | 3.6 g | 237.5 g | |
| Fat | 1.8 g | 25 g | |
| Fiber | 0 g | 12.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | WHEY PROTEIN ISOLATE WITH BCAAS 25 G PROTEIN POWDER | ABBOTT | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 3,000 UG | |
| Niacin | 0 MG | 75 MG | |
| Pantothenic acid | 0 MG | 37.5 MG | |
| Riboflavin | 0 MG | 6.4 MG | |
| Thiamin | 0 MG | 6 MG | |
| Vitamin B-12 | 0 UG | 22.5 UG | |
| Vitamin B-6 | 0 MG | 7.5 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 750 MG | |
| Vitamin K (phylloquinone) | 0 UG | 300 UG |
Minerals
| Mineral | WHEY PROTEIN ISOLATE WITH BCAAS 25 G PROTEIN POWDER | ABBOTT | Winner |
|---|---|---|---|
| Calcium, Ca | 432 MG | 3,750 MG | |
| Iron, Fe | 0 MG | 90 MG | |
| Magnesium, Mg | 0 MG | 1,000 MG | |
| Manganese, Mn | 0 MG | 8 MG | |
| Phosphorus, P | 0 MG | 3,125 MG | |
| Potassium, K | 554 MG | 3,125 MG | |
| Selenium, Se | 0 UG | 262 UG | |
| Sodium, Na | 161 MG | 2,375 MG | |
| Zinc, Zn | 0 MG | 65.6 MG |