WELCH'S 10 FL OZ JUICE COCKTAIL - CRANBERRY vs Mtn Dew Kickstart Energizing Fruit Punch Soda 16 Fluid Ounce Can
Nutrition comparison per 100 g serving
Ad 468x60
Mtn Dew Kickstart Energizing Fruit Punch Soda 16 Fluid Ounce Can wins in 7 out of 16 nutrient categories
WELCH'S 10 FL OZ JUICE COCKTAIL - CRANBERRY: 1
vs
Mtn Dew Kickstart Energizing Fruit Punch Soda 16 Fluid Ounce Can: 7
(8 ties)
Overview
| Nutrient | WELCH'S 10 FL OZ JUICE COCKTAIL - CRANBERRY | Mtn Dew Kickstart Energizing Fruit Punch Soda 16 Fluid Ounce Can | Winner |
|---|---|---|---|
| Calories | 58 cal | 17 cal | |
| Protein | 0 g | 0 g | Tie |
| Carbs | 14.9 g | 4.2 g | |
| Fat | 0 g | 0 g | Tie |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | WELCH'S 10 FL OZ JUICE COCKTAIL - CRANBERRY | Mtn Dew Kickstart Energizing Fruit Punch Soda 16 Fluid Ounce Can | Winner |
|---|---|---|---|
| Niacin | 0 MG | 3.3 MG | |
| Pantothenic acid | 0 MG | 1.3 MG | |
| Vitamin B-6 | 0 MG | 0.3 MG | |
| Vitamin C, total ascorbic acid | 20.3 MG | 12.5 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | WELCH'S 10 FL OZ JUICE COCKTAIL - CRANBERRY | Mtn Dew Kickstart Energizing Fruit Punch Soda 16 Fluid Ounce Can | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 0 MG | Tie |
| Iron, Fe | 0 MG | 0 MG | Tie |
| Phosphorus, P | 0 MG | 21 MG | |
| Potassium, K | 0 MG | 0 MG | Tie |
| Sodium, Na | 3 MG | 35 MG |