VEGANIC SPROUTED BROWN RICE CACAO CRISPS vs APPLE LOONS SWEETENED MULTI-GRAIN CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
APPLE LOONS SWEETENED MULTI-GRAIN CEREAL wins in 11 out of 25 nutrient categories
VEGANIC SPROUTED BROWN RICE CACAO CRISPS: 9
vs
APPLE LOONS SWEETENED MULTI-GRAIN CEREAL: 11
(5 ties)
Overview
| Nutrient | VEGANIC SPROUTED BROWN RICE CACAO CRISPS | APPLE LOONS SWEETENED MULTI-GRAIN CEREAL | Winner |
|---|---|---|---|
| Calories | 300 cal | 381 cal | |
| Protein | 6.7 g | 4.8 g | |
| Carbs | 66.7 g | 88.1 g | |
| Fat | 3.3 g | 2.4 g | |
| Fiber | 3.3 g | 2.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | VEGANIC SPROUTED BROWN RICE CACAO CRISPS | APPLE LOONS SWEETENED MULTI-GRAIN CEREAL | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 0 UG | Tie |
| Niacin | 4 MG | 11.9 MG | |
| Pantothenic acid | 0.3 MG | 0 MG | |
| Riboflavin | 0 MG | 1.0 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 3.6 UG | |
| Vitamin B-6 | 0.4 MG | 1.2 MG | |
| Vitamin C, total ascorbic acid | 8 MG | 35.7 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin K (phylloquinone) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | VEGANIC SPROUTED BROWN RICE CACAO CRISPS | APPLE LOONS SWEETENED MULTI-GRAIN CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 333 MG | |
| Copper, Cu | 0.4 MG | 0 MG | |
| Iron, Fe | 4.8 MG | 10.7 MG | |
| Magnesium, Mg | 80 MG | 0 MG | |
| Phosphorus, P | 200 MG | 0 MG | |
| Potassium, K | 467 MG | 0 MG | |
| Selenium, Se | 0 UG | 0 UG | Tie |
| Sodium, Na | 233 MG | 476 MG | |
| Zinc, Zn | 2 MG | 3.6 MG |