VANILLA VACAY KIDS PROTEIN DRINK vs ORIGINAL BALANCED NUTRITIONAL DRINK
Nutrition comparison per 100 g serving
Ad 468x60
ORIGINAL BALANCED NUTRITIONAL DRINK wins in 18 out of 25 nutrient categories
VANILLA VACAY KIDS PROTEIN DRINK: 4
vs
ORIGINAL BALANCED NUTRITIONAL DRINK: 18
(3 ties)
Overview
| Nutrient | VANILLA VACAY KIDS PROTEIN DRINK | ORIGINAL BALANCED NUTRITIONAL DRINK | Winner |
|---|---|---|---|
| Calories | 34 cal | 101 cal | |
| Protein | 3.4 g | 4.2 g | |
| Carbs | 2.5 g | 17.3 g | |
| Fat | 0.8 g | 1.7 g | |
| Fiber | 1.7 g | 0.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | VANILLA VACAY KIDS PROTEIN DRINK | ORIGINAL BALANCED NUTRITIONAL DRINK | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 42 UG | |
| Niacin | 0 MG | 1.7 MG | |
| Pantothenic acid | 0 MG | 0.5 MG | |
| Riboflavin | 0 MG | 0.3 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 1.1 UG | |
| Vitamin B-6 | 0 MG | 0.3 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 12.7 MG | |
| Vitamin K (phylloquinone) | 0 UG | 8.4 UG |
Minerals
| Mineral | VANILLA VACAY KIDS PROTEIN DRINK | ORIGINAL BALANCED NUTRITIONAL DRINK | Winner |
|---|---|---|---|
| Calcium, Ca | 112 MG | 135 MG | |
| Copper, Cu | 0 MG | 0.2 MG | |
| Iron, Fe | 0 MG | 1.9 MG | |
| Magnesium, Mg | 0 MG | 42 MG | |
| Manganese, Mn | 0 MG | 0 MG | Tie |
| Phosphorus, P | 0 MG | 84 MG | |
| Potassium, K | 95 MG | 198 MG | |
| Selenium, Se | 0 UG | 7 UG | |
| Sodium, Na | 38 MG | 63 MG | |
| Zinc, Zn | 0 MG | 1.9 MG |