VANILLA PUMPKIN SEED GRANOLA vs GENERAL MILLS
Nutrition comparison per 100 g serving
Ad 468x60
GENERAL MILLS wins in 17 out of 19 nutrient categories
VANILLA PUMPKIN SEED GRANOLA: 1
vs
GENERAL MILLS: 17
(1 ties)
Overview
| Nutrient | VANILLA PUMPKIN SEED GRANOLA | GENERAL MILLS | Winner |
|---|---|---|---|
| Calories | 467 cal | 357 cal | |
| Protein | 6.7 g | 10.7 g | |
| Carbs | 56.7 g | 71.4 g | |
| Fat | 13.3 g | 7.1 g | |
| Fiber | 10 g | 10.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | VANILLA PUMPKIN SEED GRANOLA | GENERAL MILLS | Winner |
|---|---|---|---|
| Niacin | 0 MG | 17.9 MG | |
| Riboflavin | 0 MG | 0.1 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 5.4 UG | |
| Vitamin B-6 | 0 MG | 1.8 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 21.4 MG |
Minerals
| Mineral | VANILLA PUMPKIN SEED GRANOLA | GENERAL MILLS | Winner |
|---|---|---|---|
| Calcium, Ca | 87 MG | 357 MG | |
| Iron, Fe | 4.7 MG | 28.9 MG | |
| Magnesium, Mg | 0 MG | 114 MG | |
| Phosphorus, P | 0 MG | 357 MG | |
| Potassium, K | 477 MG | 643 MG | |
| Sodium, Na | 83 MG | 500 MG | |
| Zinc, Zn | 0 MG | 13.4 MG |