VANILLA ORGANIC PLANT MEAL REPLACEMENT NATURALLY SWEETENED WITH MONK FRUIT vs MANCHEGO-STYLE CHEESE
Nutrition comparison per 100 g serving
Ad 468x60
VANILLA ORGANIC PLANT MEAL REPLACEMENT NATURALLY SWEETENED WITH MONK FRUIT wins in 10 out of 18 nutrient categories
VANILLA ORGANIC PLANT MEAL REPLACEMENT NATURALLY SWEETENED WITH MONK FRUIT: 10
vs
MANCHEGO-STYLE CHEESE: 4
(4 ties)
Overview
| Nutrient | VANILLA ORGANIC PLANT MEAL REPLACEMENT NATURALLY SWEETENED WITH MONK FRUIT | MANCHEGO-STYLE CHEESE | Winner |
|---|---|---|---|
| Calories | 428 cal | 357 cal | |
| Protein | 62 g | 28.6 g | |
| Carbs | 16 g | 0 g | |
| Fat | 14 g | 28.6 g | |
| Fiber | 10 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | VANILLA ORGANIC PLANT MEAL REPLACEMENT NATURALLY SWEETENED WITH MONK FRUIT | MANCHEGO-STYLE CHEESE | Winner |
|---|---|---|---|
| Folate, total | 38 UG | 0 UG | |
| Niacin | 4 MG | 0 MG | |
| Riboflavin | 0.4 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 2 UG | 0 UG | |
| Vitamin B-6 | 0.4 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | VANILLA ORGANIC PLANT MEAL REPLACEMENT NATURALLY SWEETENED WITH MONK FRUIT | MANCHEGO-STYLE CHEESE | Winner |
|---|---|---|---|
| Calcium, Ca | 76 MG | 714 MG | |
| Iron, Fe | 20 MG | 0 MG | |
| Potassium, K | 0 MG | 0 MG | Tie |
| Sodium, Na | 562 MG | 893 MG | |
| Zinc, Zn | 44 MG | 0 MG |