VANILLA CHAI ONE ALL-IN-ONE NUTRITIONAL SHAKE DRINK MIX vs 100% PLANT-BASED PROTEIN
Nutrition comparison per 100 g serving
Ad 468x60
VANILLA CHAI ONE ALL-IN-ONE NUTRITIONAL SHAKE DRINK MIX wins in 15 out of 22 nutrient categories
VANILLA CHAI ONE ALL-IN-ONE NUTRITIONAL SHAKE DRINK MIX: 15
vs
100% PLANT-BASED PROTEIN: 6
(1 ties)
Overview
| Nutrient | VANILLA CHAI ONE ALL-IN-ONE NUTRITIONAL SHAKE DRINK MIX | 100% PLANT-BASED PROTEIN | Winner |
|---|---|---|---|
| Calories | 386 cal | 370 cal | |
| Protein | 45.5 g | 65.2 g | |
| Carbs | 22.7 g | 19.6 g | |
| Fat | 13.6 g | 5.4 g | |
| Fiber | 13.6 g | 8.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | VANILLA CHAI ONE ALL-IN-ONE NUTRITIONAL SHAKE DRINK MIX | 100% PLANT-BASED PROTEIN | Winner |
|---|---|---|---|
| Folate, total | 455 UG | 0 UG | |
| Niacin | 22.7 MG | 3.0 MG | |
| Pantothenic acid | 5.7 MG | 0 MG | |
| Riboflavin | 1.9 MG | 0.2 MG | |
| Thiamin | 2 MG | 0 MG | |
| Vitamin B-12 | 2.1 UG | 0 UG | |
| Vitamin B-6 | 2.3 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 109.1 MG | 32.6 MG | |
| Vitamin K (phylloquinone) | 109.1 UG | 0 UG |
Minerals
| Mineral | VANILLA CHAI ONE ALL-IN-ONE NUTRITIONAL SHAKE DRINK MIX | 100% PLANT-BASED PROTEIN | Winner |
|---|---|---|---|
| Calcium, Ca | 455 MG | 109 MG | |
| Iron, Fe | 10.2 MG | 19.6 MG | |
| Magnesium, Mg | 91 MG | 26 MG | |
| Phosphorus, P | 682 MG | 217 MG | |
| Potassium, K | 523 MG | 217 MG | |
| Selenium, Se | 3 UG | 0 UG | |
| Sodium, Na | 45 MG | 652 MG |