VANILLA BEAN VEGAN ALL-IN-ONE PROTEIN SHAKE vs VANILLA FLAVORED HIGH PROTEIN SHAKE
Nutrition comparison per 100 g serving
Ad 468x60
VANILLA BEAN VEGAN ALL-IN-ONE PROTEIN SHAKE wins in 18 out of 27 nutrient categories
VANILLA BEAN VEGAN ALL-IN-ONE PROTEIN SHAKE: 18
vs
VANILLA FLAVORED HIGH PROTEIN SHAKE: 7
(2 ties)
Overview
| Nutrient | VANILLA BEAN VEGAN ALL-IN-ONE PROTEIN SHAKE | VANILLA FLAVORED HIGH PROTEIN SHAKE | Winner |
|---|---|---|---|
| Calories | 2,000 cal | 48 cal | |
| Protein | 145.5 g | 9.1 g | |
| Carbs | 227.3 g | 1.2 g | |
| Fat | 54.6 g | 0.9 g | |
| Fiber | 18.2 g | 0.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | VANILLA BEAN VEGAN ALL-IN-ONE PROTEIN SHAKE | VANILLA FLAVORED HIGH PROTEIN SHAKE | Winner |
|---|---|---|---|
| Choline, total | 0 MG | 17 MG | |
| Folate, total | 909 UG | 36 UG | |
| Niacin | 36.4 MG | 1.5 MG | |
| Pantothenic acid | 22.7 MG | 0.5 MG | |
| Riboflavin | 3.1 MG | 0.2 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 13.6 UG | 0.4 UG | |
| Vitamin B-6 | 2.7 MG | 0.3 MG | |
| Vitamin C, total ascorbic acid | 136.4 MG | 13.9 MG | |
| Vitamin D (D2 + D3) | 0 UG | 2 UG | |
| Vitamin K (phylloquinone) | 0 UG | 9.1 UG |
Minerals
| Mineral | VANILLA BEAN VEGAN ALL-IN-ONE PROTEIN SHAKE | VANILLA FLAVORED HIGH PROTEIN SHAKE | Winner |
|---|---|---|---|
| Calcium, Ca | 909 MG | 197 MG | |
| Copper, Cu | 4.5 MG | 0.1 MG | |
| Iron, Fe | 16.4 MG | 0.6 MG | |
| Magnesium, Mg | 727 MG | 27 MG | |
| Manganese, Mn | 0 MG | 0 MG | Tie |
| Phosphorus, P | 2,727 MG | 167 MG | |
| Potassium, K | 636 MG | 55 MG | |
| Selenium, Se | 0 UG | 4 UG | |
| Sodium, Na | 1,455 MG | 70 MG | |
| Zinc, Zn | 27.3 MG | 0.9 MG |