VANILLA BEAN HIGH PROTEIN PLUS MEAL REPLACEMENT SHAKE vs CHOCOLATE FUDGE
Nutrition comparison per 100 g serving
Ad 468x60
VANILLA BEAN HIGH PROTEIN PLUS MEAL REPLACEMENT SHAKE wins in 21 out of 25 nutrient categories
VANILLA BEAN HIGH PROTEIN PLUS MEAL REPLACEMENT SHAKE: 21
vs
CHOCOLATE FUDGE: 3
(1 ties)
Overview
| Nutrient | VANILLA BEAN HIGH PROTEIN PLUS MEAL REPLACEMENT SHAKE | CHOCOLATE FUDGE | Winner |
|---|---|---|---|
| Calories | 368 cal | 30 cal | |
| Protein | 49.1 g | 5.2 g | |
| Carbs | 35.1 g | 0.9 g | |
| Fat | 6.1 g | 0.8 g | |
| Fiber | 10.5 g | 0.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | VANILLA BEAN HIGH PROTEIN PLUS MEAL REPLACEMENT SHAKE | CHOCOLATE FUDGE | Winner |
|---|---|---|---|
| Folate, total | 181 UG | 82 UG | |
| Niacin | 14.0 MG | 2.1 MG | |
| Pantothenic acid | 7.0 MG | 0.6 MG | |
| Riboflavin | 1.2 MG | 0.2 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 3.3 UG | 0.9 UG | |
| Vitamin B-6 | 1.4 MG | 0.2 MG | |
| Vitamin C, total ascorbic acid | 45.6 MG | 5.5 MG | |
| Vitamin K (phylloquinone) | 59.6 UG | 3.6 UG |
Minerals
| Mineral | VANILLA BEAN HIGH PROTEIN PLUS MEAL REPLACEMENT SHAKE | CHOCOLATE FUDGE | Winner |
|---|---|---|---|
| Calcium, Ca | 496 MG | 30 MG | |
| Copper, Cu | 1.2 MG | 0 MG | |
| Iron, Fe | 8.8 MG | 0.6 MG | |
| Magnesium, Mg | 319 MG | 24 MG | |
| Manganese, Mn | 1 MG | 0 MG | |
| Phosphorus, P | 214 MG | 45 MG | |
| Potassium, K | 409 MG | 124 MG | |
| Selenium, Se | 46 UG | 5 UG | |
| Sodium, Na | 351 MG | 130 MG | |
| Zinc, Zn | 8.8 MG | 1.6 MG |