VANILLA ALMOND & HONEY MULTI-GRAIN INSTANT HOT CEREAL vs ORIGINAL INSTANT OATMEAL
Nutrition comparison per 100 g serving
Ad 468x60
ORIGINAL INSTANT OATMEAL wins in 14 out of 18 nutrient categories
VANILLA ALMOND & HONEY MULTI-GRAIN INSTANT HOT CEREAL: 1
vs
ORIGINAL INSTANT OATMEAL: 14
(3 ties)
Overview
| Nutrient | VANILLA ALMOND & HONEY MULTI-GRAIN INSTANT HOT CEREAL | ORIGINAL INSTANT OATMEAL | Winner |
|---|---|---|---|
| Calories | 381 cal | 357 cal | |
| Protein | 11.9 g | 10.7 g | |
| Carbs | 71.4 g | 67.9 g | |
| Fat | 7.1 g | 7.1 g | Tie |
| Fiber | 9.5 g | 10.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | VANILLA ALMOND & HONEY MULTI-GRAIN INSTANT HOT CEREAL | ORIGINAL INSTANT OATMEAL | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 286 UG | |
| Niacin | 0 MG | 14.3 MG | |
| Riboflavin | 0 MG | 1.2 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-6 | 0 MG | 1.4 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | VANILLA ALMOND & HONEY MULTI-GRAIN INSTANT HOT CEREAL | ORIGINAL INSTANT OATMEAL | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 357 MG | |
| Iron, Fe | 3.1 MG | 28.9 MG | |
| Magnesium, Mg | 0 MG | 143 MG | |
| Phosphorus, P | 0 MG | 536 MG | |
| Potassium, K | 333 MG | 357 MG | |
| Sodium, Na | 155 MG | 268 MG |