VANILLA & ALMOND GRANOLA vs SILLY STARS SWEETENED OAT CEREAL WITH REAL MARSHMALLOWS
Nutrition comparison per 100 g serving
Ad 468x60
SILLY STARS SWEETENED OAT CEREAL WITH REAL MARSHMALLOWS wins in 14 out of 18 nutrient categories
VANILLA & ALMOND GRANOLA: 3
vs
SILLY STARS SWEETENED OAT CEREAL WITH REAL MARSHMALLOWS: 14
(1 ties)
Overview
| Nutrient | VANILLA & ALMOND GRANOLA | SILLY STARS SWEETENED OAT CEREAL WITH REAL MARSHMALLOWS | Winner |
|---|---|---|---|
| Calories | 0 cal | 407 cal | |
| Protein | 0 g | 7.4 g | |
| Carbs | 0 g | 85.2 g | |
| Fat | 0 g | 3.7 g | |
| Fiber | 0 g | 7.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | VANILLA & ALMOND GRANOLA | SILLY STARS SWEETENED OAT CEREAL WITH REAL MARSHMALLOWS | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 741 UG | |
| Niacin | 0 MG | 18.5 MG | |
| Riboflavin | 0 MG | 1.6 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 5.6 UG | |
| Vitamin B-6 | 0 MG | 1.9 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 22.2 MG |
Minerals
| Mineral | VANILLA & ALMOND GRANOLA | SILLY STARS SWEETENED OAT CEREAL WITH REAL MARSHMALLOWS | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 370 MG | |
| Iron, Fe | 0 MG | 16.7 MG | |
| Potassium, K | 0 MG | 667 MG | |
| Sodium, Na | 0 MG | 556 MG | |
| Zinc, Zn | 0 MG | 13.9 MG |