VANILLA ALMOND CHIA BARS vs CHOCOLATE PEANUT BUTTER NUTRITION BARS
Nutrition comparison per 100 g serving
Ad 468x60
CHOCOLATE PEANUT BUTTER NUTRITION BARS wins in 20 out of 24 nutrient categories
VANILLA ALMOND CHIA BARS: 3
vs
CHOCOLATE PEANUT BUTTER NUTRITION BARS: 20
(1 ties)
Overview
| Nutrient | VANILLA ALMOND CHIA BARS | CHOCOLATE PEANUT BUTTER NUTRITION BARS | Winner |
|---|---|---|---|
| Calories | 400 cal | 420 cal | |
| Protein | 16 g | 28 g | |
| Carbs | 52 g | 44 g | |
| Fat | 24 g | 14 g | |
| Fiber | 20 g | 2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | VANILLA ALMOND CHIA BARS | CHOCOLATE PEANUT BUTTER NUTRITION BARS | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 160 UG | |
| Niacin | 0 MG | 8 MG | |
| Pantothenic acid | 0 MG | 1.5 MG | |
| Riboflavin | 0 MG | 0.7 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 1.8 UG | |
| Vitamin B-6 | 0 MG | 0.6 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 120 MG | |
| Vitamin K (phylloquinone) | 0 UG | 24 UG |
Minerals
| Mineral | VANILLA ALMOND CHIA BARS | CHOCOLATE PEANUT BUTTER NUTRITION BARS | Winner |
|---|---|---|---|
| Calcium, Ca | 240 MG | 400 MG | |
| Copper, Cu | 0 MG | 1 MG | |
| Iron, Fe | 4 MG | 9 MG | |
| Manganese, Mn | 0 MG | 1 MG | |
| Phosphorus, P | 0 MG | 300 MG | |
| Potassium, K | 440 MG | 320 MG | |
| Selenium, Se | 0 UG | 21 UG | |
| Sodium, Na | 180 MG | 300 MG | |
| Zinc, Zn | 0 MG | 6 MG |