VANILLA ALMOND BUTTER CEREAL vs MARSHMALLOW FRUITY PEBBLES
Nutrition comparison per 100 g serving
Ad 468x60
VANILLA ALMOND BUTTER CEREAL wins in 11 out of 21 nutrient categories
VANILLA ALMOND BUTTER CEREAL: 11
vs
MARSHMALLOW FRUITY PEBBLES: 8
(2 ties)
Overview
| Nutrient | VANILLA ALMOND BUTTER CEREAL | MARSHMALLOW FRUITY PEBBLES | Winner |
|---|---|---|---|
| Calories | 41 cal | 379 cal | |
| Protein | 36.6 g | 3.5 g | |
| Carbs | 36.6 g | 89.7 g | |
| Fat | 19.5 g | 0 g | |
| Fiber | 12.2 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | VANILLA ALMOND BUTTER CEREAL | MARSHMALLOW FRUITY PEBBLES | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 276 UG | |
| Niacin | 24.4 MG | 13.8 MG | |
| Riboflavin | 0.8 MG | 1.2 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 4.1 UG | |
| Vitamin B-6 | 0 MG | 1.4 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | VANILLA ALMOND BUTTER CEREAL | MARSHMALLOW FRUITY PEBBLES | Winner |
|---|---|---|---|
| Calcium, Ca | 146 MG | 0 MG | |
| Iron, Fe | 5.9 MG | 5.0 MG | |
| Magnesium, Mg | 98 MG | 0 MG | |
| Manganese, Mn | 1 MG | 0 MG | |
| Phosphorus, P | 195 MG | 0 MG | |
| Potassium, K | 902 MG | 52 MG | |
| Sodium, Na | 415 MG | 552 MG | |
| Zinc, Zn | 0 MG | 4.1 MG |