TURKEY & DRESSING OVEN-ROASTED WHITE TURKEY WITH TRADITIONAL DRESSING AND RICH TURKEY SAUCE vs CHEF SWAGGER'S KITCHEN
Nutrition comparison per 100 g serving
Ad 468x60
CHEF SWAGGER'S KITCHEN wins in 9 out of 13 nutrient categories
TURKEY & DRESSING OVEN-ROASTED WHITE TURKEY WITH TRADITIONAL DRESSING AND RICH TURKEY SAUCE: 3
vs
CHEF SWAGGER'S KITCHEN: 9
(1 ties)
Overview
| Nutrient | TURKEY & DRESSING OVEN-ROASTED WHITE TURKEY WITH TRADITIONAL DRESSING AND RICH TURKEY SAUCE | CHEF SWAGGER'S KITCHEN | Winner |
|---|---|---|---|
| Calories | 102 cal | 367 cal | |
| Protein | 7.1 g | 11.7 g | |
| Carbs | 11.0 g | 73.3 g | |
| Fat | 3.2 g | 3.3 g | |
| Fiber | 0.7 g | 1.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | TURKEY & DRESSING OVEN-ROASTED WHITE TURKEY WITH TRADITIONAL DRESSING AND RICH TURKEY SAUCE | CHEF SWAGGER'S KITCHEN | Winner |
|---|---|---|---|
| Niacin | 0 MG | 6.7 MG | |
| Riboflavin | 0 MG | 0.4 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 2 MG |
Minerals
| Mineral | TURKEY & DRESSING OVEN-ROASTED WHITE TURKEY WITH TRADITIONAL DRESSING AND RICH TURKEY SAUCE | CHEF SWAGGER'S KITCHEN | Winner |
|---|---|---|---|
| Calcium, Ca | 7 MG | 33 MG | |
| Iron, Fe | 0.3 MG | 3 MG | |
| Sodium, Na | 350 MG | 1,183 MG |