Tum-E Yummies Big Berry Blast Bottle vs Ocean Spray Ruby Red Grapefruit 15.2 Fluid Ounce Plastic Bottle
Nutrition comparison per 100 g serving
Ad 468x60
Ocean Spray Ruby Red Grapefruit 15.2 Fluid Ounce Plastic Bottle wins in 3 out of 14 nutrient categories
Tum-E Yummies Big Berry Blast Bottle: 2
vs
Ocean Spray Ruby Red Grapefruit 15.2 Fluid Ounce Plastic Bottle: 3
(9 ties)
Overview
| Nutrient | Tum-E Yummies Big Berry Blast Bottle | Ocean Spray Ruby Red Grapefruit 15.2 Fluid Ounce Plastic Bottle | Winner |
|---|---|---|---|
| Calories | 0 cal | 92 cal | |
| Protein | 0 g | 0 g | Tie |
| Carbs | 0 g | 23.3 g | |
| Fat | 0 g | 0 g | Tie |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Tum-E Yummies Big Berry Blast Bottle | Ocean Spray Ruby Red Grapefruit 15.2 Fluid Ounce Plastic Bottle | Winner |
|---|---|---|---|
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 50 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Tum-E Yummies Big Berry Blast Bottle | Ocean Spray Ruby Red Grapefruit 15.2 Fluid Ounce Plastic Bottle | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 0 MG | Tie |
| Iron, Fe | 0 MG | 0 MG | Tie |
| Potassium, K | 0 MG | 24 MG | |
| Sodium, Na | 0 MG | 55 MG |