Tropicana Orange Juice 15.2 Fluid Ounce Plastic Bottle vs Tropicana Twister Cherry Berry Blast Flavored Juice 20 Fluid Ounce Plastic Bottle
Nutrition comparison per 100 g serving
Ad 468x60
Tropicana Orange Juice 15.2 Fluid Ounce Plastic Bottle wins in 12 out of 17 nutrient categories
Tropicana Orange Juice 15.2 Fluid Ounce Plastic Bottle: 12
vs
Tropicana Twister Cherry Berry Blast Flavored Juice 20 Fluid Ounce Plastic Bottle: 3
(2 ties)
Overview
| Nutrient | Tropicana Orange Juice 15.2 Fluid Ounce Plastic Bottle | Tropicana Twister Cherry Berry Blast Flavored Juice 20 Fluid Ounce Plastic Bottle | Winner |
|---|---|---|---|
| Calories | 47 cal | 43 cal | |
| Protein | 0.7 g | 0.2 g | |
| Carbs | 11.0 g | 11.4 g | |
| Fat | 0.1 g | 0 g | |
| Fiber | 0.2 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Tropicana Orange Juice 15.2 Fluid Ounce Plastic Bottle | Tropicana Twister Cherry Berry Blast Flavored Juice 20 Fluid Ounce Plastic Bottle | Winner |
|---|---|---|---|
| Folate, total | 37 UG | 0 UG | |
| Niacin | 0.2 MG | 0 MG | |
| Riboflavin | 0.0 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-6 | 0.0 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 19.9 MG | 43.5 MG |
Minerals
| Mineral | Tropicana Orange Juice 15.2 Fluid Ounce Plastic Bottle | Tropicana Twister Cherry Berry Blast Flavored Juice 20 Fluid Ounce Plastic Bottle | Winner |
|---|---|---|---|
| Calcium, Ca | 9 MG | 0 MG | |
| Iron, Fe | 0.1 MG | 0 MG | |
| Magnesium, Mg | 8 MG | 0 MG | |
| Potassium, K | 161 MG | 8 MG | |
| Sodium, Na | 1 MG | 0 MG |