TRIDENT GUM SPLASHING MINT SUGAR FREE1X14 PC vs Nestle Carlos V Polvo Chocolate Flavored Drink Mix
Nutrition comparison per 100 g serving
Ad 468x60
Nestle Carlos V Polvo Chocolate Flavored Drink Mix wins in 9 out of 16 nutrient categories
TRIDENT GUM SPLASHING MINT SUGAR FREE1X14 PC: 3
vs
Nestle Carlos V Polvo Chocolate Flavored Drink Mix: 9
(4 ties)
Overview
| Nutrient | TRIDENT GUM SPLASHING MINT SUGAR FREE1X14 PC | Nestle Carlos V Polvo Chocolate Flavored Drink Mix | Winner |
|---|---|---|---|
| Calories | 263 cal | 400 cal | |
| Protein | 0 g | 4 g | |
| Carbs | 52.6 g | 88 g | |
| Fat | 0 g | 4 g | |
| Fiber | 0 g | 8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | TRIDENT GUM SPLASHING MINT SUGAR FREE1X14 PC | Nestle Carlos V Polvo Chocolate Flavored Drink Mix | Winner |
|---|---|---|---|
| Riboflavin | 0 MG | 0.8 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin A, RAE | 0 UG | 480 UG | |
| Vitamin B-6 | 0 MG | 1.2 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 120 MG | |
| Vitamin D (D2 + D3) | 0 UG | 6 UG |
Minerals
| Mineral | TRIDENT GUM SPLASHING MINT SUGAR FREE1X14 PC | Nestle Carlos V Polvo Chocolate Flavored Drink Mix | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 0 MG | Tie |
| Iron, Fe | 0 MG | 0 MG | Tie |
| Potassium, K | 0 MG | 400 MG | |
| Sodium, Na | 0 MG | 420 MG |