Toddler formula vs Babyfood
Nutrition comparison per 100 g serving
Ad 468x60
Babyfood wins in 20 out of 27 nutrient categories
Toddler formula: 6
vs
Babyfood: 20
(1 ties)
Overview
| Nutrient | Toddler formula | Babyfood | Winner |
|---|---|---|---|
| Calories | 64 cal | 399 cal | |
| Protein | 1.8 g | 6.7 g | |
| Carbs | 7.2 g | 78.1 g | |
| Fat | 3.6 g | 6.7 g | |
| Fiber | 0 g | 5.2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Toddler formula | Babyfood | Winner |
|---|---|---|---|
| Choline, total | 8 MG | 28.7 MG | |
| Folate, total | 11 UG | 167 UG | |
| Niacin | 0.7 MG | 13 MG | |
| Riboflavin | 0.1 MG | 1 MG | |
| Thiamin | 0.1 MG | 0.8 MG | |
| Vitamin A, RAE | 58 UG | 0 UG | |
| Vitamin B-12 | 0.2 UG | 3.3 UG | |
| Vitamin B-6 | 0.0 MG | 0.7 MG | |
| Vitamin C, total ascorbic acid | 8.2 MG | 58.3 MG | |
| Vitamin D (D2 + D3) | 1 UG | 0 UG | |
| Vitamin E (alpha-tocopherol) | 0.9 MG | 5 MG | |
| Vitamin K (phylloquinone) | 5.5 UG | 3 UG |
Minerals
| Mineral | Toddler formula | Babyfood | Winner |
|---|---|---|---|
| Calcium, Ca | 133 MG | 800 MG | |
| Copper, Cu | 0.1 MG | 0.4 MG | |
| Iron, Fe | 1.4 MG | 45 MG | |
| Magnesium, Mg | 5 MG | 118 MG | |
| Phosphorus, P | 89 MG | 267 MG | |
| Potassium, K | 89 MG | 600 MG | |
| Selenium, Se | 1.9 UG | 20.5 UG | |
| Sodium, Na | 25 MG | 33 MG | |
| Zinc, Zn | 0.7 MG | 1.9 MG |