THE CHEESECAKE FACTORY vs THICK & FLUFFY CINNAMON BROWN SUGAR FRENCH TOAST
Nutrition comparison per 100 g serving
Ad 468x60
THICK & FLUFFY CINNAMON BROWN SUGAR FRENCH TOAST wins in 13 out of 17 nutrient categories
THE CHEESECAKE FACTORY: 2
vs
THICK & FLUFFY CINNAMON BROWN SUGAR FRENCH TOAST: 13
(2 ties)
Overview
| Nutrient | THE CHEESECAKE FACTORY | THICK & FLUFFY CINNAMON BROWN SUGAR FRENCH TOAST | Winner |
|---|---|---|---|
| Calories | 336 cal | 233 cal | |
| Protein | 4.4 g | 8.3 g | |
| Carbs | 38.1 g | 41.7 g | |
| Fat | 17.7 g | 4.2 g | |
| Fiber | 0.9 g | 1.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | THE CHEESECAKE FACTORY | THICK & FLUFFY CINNAMON BROWN SUGAR FRENCH TOAST | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 67 UG | |
| Niacin | 0 MG | 3.3 MG | |
| Riboflavin | 0 MG | 0.3 MG | |
| Vitamin B-12 | 0 UG | 1 UG | |
| Vitamin B-6 | 0 MG | 0.3 MG | |
| Vitamin C, total ascorbic acid | 1.1 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | THE CHEESECAKE FACTORY | THICK & FLUFFY CINNAMON BROWN SUGAR FRENCH TOAST | Winner |
|---|---|---|---|
| Calcium, Ca | 53 MG | 117 MG | |
| Iron, Fe | 1.3 MG | 6 MG | |
| Potassium, K | 0 MG | 150 MG | |
| Sodium, Na | 230 MG | 333 MG |