SWEETENED MULTIGRAIN CEREAL vs CINNAMON PEANUT BUTTER GRAIN-FREE GRANOLA
Nutrition comparison per 100 g serving
Ad 468x60
SWEETENED MULTIGRAIN CEREAL wins in 12 out of 18 nutrient categories
SWEETENED MULTIGRAIN CEREAL: 12
vs
CINNAMON PEANUT BUTTER GRAIN-FREE GRANOLA: 5
(1 ties)
Overview
| Nutrient | SWEETENED MULTIGRAIN CEREAL | CINNAMON PEANUT BUTTER GRAIN-FREE GRANOLA | Winner |
|---|---|---|---|
| Calories | 385 cal | 567 cal | |
| Protein | 5.1 g | 16.7 g | |
| Carbs | 87.2 g | 30 g | |
| Fat | 3.9 g | 43.3 g | |
| Fiber | 5.1 g | 6.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | SWEETENED MULTIGRAIN CEREAL | CINNAMON PEANUT BUTTER GRAIN-FREE GRANOLA | Winner |
|---|---|---|---|
| Folate, total | 205 UG | 0 UG | |
| Niacin | 10.3 MG | 0 MG | |
| Riboflavin | 0.9 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 3.1 UG | 0 UG | |
| Vitamin B-6 | 1.0 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 38.5 MG | 0 MG | |
| Vitamin D (D2 + D3) | 5 UG | 0 UG |
Minerals
| Mineral | SWEETENED MULTIGRAIN CEREAL | CINNAMON PEANUT BUTTER GRAIN-FREE GRANOLA | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 43 MG | |
| Iron, Fe | 11.5 MG | 6.7 MG | |
| Potassium, K | 154 MG | 280 MG | |
| Sodium, Na | 538 MG | 350 MG |