SWEETENED CORN & OAT CEREAL vs BANANA NUT WITH ALMONDS & DARK CHOCOLATE CHUNKS GRANOLA
Nutrition comparison per 100 g serving
Ad 468x60
SWEETENED CORN & OAT CEREAL wins in 11 out of 18 nutrient categories
SWEETENED CORN & OAT CEREAL: 11
vs
BANANA NUT WITH ALMONDS & DARK CHOCOLATE CHUNKS GRANOLA: 5
(2 ties)
Overview
| Nutrient | SWEETENED CORN & OAT CEREAL | BANANA NUT WITH ALMONDS & DARK CHOCOLATE CHUNKS GRANOLA | Winner |
|---|---|---|---|
| Calories | 400 cal | 450 cal | |
| Protein | 3.3 g | 6.7 g | |
| Carbs | 86.7 g | 73.3 g | |
| Fat | 3.3 g | 15 g | |
| Fiber | 3.3 g | 5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | SWEETENED CORN & OAT CEREAL | BANANA NUT WITH ALMONDS & DARK CHOCOLATE CHUNKS GRANOLA | Winner |
|---|---|---|---|
| Folate, total | 667 UG | 0 UG | |
| Niacin | 13.3 MG | 0 MG | |
| Riboflavin | 1.1 MG | 0 MG | |
| Thiamin | 2 MG | 0 MG | |
| Vitamin B-12 | 7 UG | 0 UG | |
| Vitamin B-6 | 2.3 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | SWEETENED CORN & OAT CEREAL | BANANA NUT WITH ALMONDS & DARK CHOCOLATE CHUNKS GRANOLA | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 33 MG | |
| Iron, Fe | 30 MG | 2.3 MG | |
| Potassium, K | 100 MG | 317 MG | |
| Sodium, Na | 467 MG | 158 MG | |
| Zinc, Zn | 10 MG | 0 MG |