SWEET HEAT PROBIOTIC CHICKPEA GRANOLA vs CRUNCHY HONEY OATS MULTIGRAIN CEREAL WITH GRANOLA
Nutrition comparison per 100 g serving
Ad 468x60
CRUNCHY HONEY OATS MULTIGRAIN CEREAL WITH GRANOLA wins in 11 out of 17 nutrient categories
SWEET HEAT PROBIOTIC CHICKPEA GRANOLA: 4
vs
CRUNCHY HONEY OATS MULTIGRAIN CEREAL WITH GRANOLA: 11
(2 ties)
Overview
| Nutrient | SWEET HEAT PROBIOTIC CHICKPEA GRANOLA | CRUNCHY HONEY OATS MULTIGRAIN CEREAL WITH GRANOLA | Winner |
|---|---|---|---|
| Calories | 533 cal | 385 cal | |
| Protein | 16.7 g | 7.7 g | |
| Carbs | 30 g | 84.6 g | |
| Fat | 40 g | 3.9 g | |
| Fiber | 6.7 g | 5.1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | SWEET HEAT PROBIOTIC CHICKPEA GRANOLA | CRUNCHY HONEY OATS MULTIGRAIN CEREAL WITH GRANOLA | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 46 UG | |
| Niacin | 0 MG | 5.1 MG | |
| Pantothenic acid | 0 MG | 1.3 MG | |
| Thiamin | 0 MG | 2 MG | |
| Vitamin B-6 | 0 MG | 0.5 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | SWEET HEAT PROBIOTIC CHICKPEA GRANOLA | CRUNCHY HONEY OATS MULTIGRAIN CEREAL WITH GRANOLA | Winner |
|---|---|---|---|
| Calcium, Ca | 133 MG | 26 MG | |
| Iron, Fe | 3.6 MG | 13.9 MG | |
| Potassium, K | 0 MG | 179 MG | |
| Sodium, Na | 133 MG | 359 MG | |
| Zinc, Zn | 0 MG | 5.8 MG |