Sun-Maid Mini Snacks Vanilla Yogurt Covered Raisins 10-Ct Bx/.5oz Pch vs Zee Zees Applesauce Cup
Nutrition comparison per 100 g serving
Ad 468x60
Sun-Maid Mini Snacks Vanilla Yogurt Covered Raisins 10-Ct Bx/.5oz Pch wins in 6 out of 27 nutrient categories
Sun-Maid Mini Snacks Vanilla Yogurt Covered Raisins 10-Ct Bx/.5oz Pch: 6
vs
Zee Zees Applesauce Cup: 4
(17 ties)
Overview
| Nutrient | Sun-Maid Mini Snacks Vanilla Yogurt Covered Raisins 10-Ct Bx/.5oz Pch | Zee Zees Applesauce Cup | Winner |
|---|---|---|---|
| Calories | 432.6 cal | 39 cal | |
| Protein | 3.4 g | 0 g | |
| Carbs | 69.6 g | 10.9 g | |
| Fat | 17.9 g | 0 g | |
| Fiber | 1.8 g | 0.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Sun-Maid Mini Snacks Vanilla Yogurt Covered Raisins 10-Ct Bx/.5oz Pch | Zee Zees Applesauce Cup | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 0 UG | Tie |
| Niacin | 0 MG | 0 MG | Tie |
| Pantothenic acid | 0 MG | 0 MG | Tie |
| Riboflavin | 0 MG | 0 MG | Tie |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin A, RAE | 0 UG | 0 UG | Tie |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 46.9 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin K (phylloquinone) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Sun-Maid Mini Snacks Vanilla Yogurt Covered Raisins 10-Ct Bx/.5oz Pch | Zee Zees Applesauce Cup | Winner |
|---|---|---|---|
| Calcium, Ca | 71.4 MG | 4 MG | |
| Copper, Cu | 0 MG | 0 MG | Tie |
| Iron, Fe | 0.8 MG | 0 MG | |
| Magnesium, Mg | 0 MG | 0 MG | Tie |
| Manganese, Mn | 0 MG | 0 MG | Tie |
| Phosphorus, P | 0 MG | 0 MG | Tie |
| Potassium, K | 392.9 MG | 70 MG | |
| Selenium, Se | 0 UG | 0 UG | Tie |
| Sodium, Na | 51.1 MG | 0 MG | |
| Zinc, Zn | 0 MG | 0 MG | Tie |