STIR FRY THAI YELLOW CURRY FLAVOR RICE WITH NOODLES vs READY TO SERVE MICROWAVEABLE LONG GRAIN WHITE RICE
Nutrition comparison per 100 g serving
Ad 468x60
It's a tie — both foods score equally across 14 nutrient categories
STIR FRY THAI YELLOW CURRY FLAVOR RICE WITH NOODLES: 5
vs
READY TO SERVE MICROWAVEABLE LONG GRAIN WHITE RICE: 5
(4 ties)
Overview
| Nutrient | STIR FRY THAI YELLOW CURRY FLAVOR RICE WITH NOODLES | READY TO SERVE MICROWAVEABLE LONG GRAIN WHITE RICE | Winner |
|---|---|---|---|
| Calories | 405 cal | 157 cal | |
| Protein | 9.5 g | 2.9 g | |
| Carbs | 68.9 g | 33.6 g | |
| Fat | 10.8 g | 1.1 g | |
| Fiber | 2.7 g | 3.6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | STIR FRY THAI YELLOW CURRY FLAVOR RICE WITH NOODLES | READY TO SERVE MICROWAVEABLE LONG GRAIN WHITE RICE | Winner |
|---|---|---|---|
| Niacin | 0 MG | 1.1 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | STIR FRY THAI YELLOW CURRY FLAVOR RICE WITH NOODLES | READY TO SERVE MICROWAVEABLE LONG GRAIN WHITE RICE | Winner |
|---|---|---|---|
| Calcium, Ca | 41 MG | 14 MG | |
| Iron, Fe | 4.5 MG | 0.3 MG | |
| Potassium, K | 297 MG | 43 MG | |
| Sodium, Na | 1,500 MG | 136 MG |